How To Measure Your Ring Size
Before you buy your forever ring, we recommend that you check your ring size. If you are unable to visit your nearest Betteridge showroom where our experts can do this for you, the below gives guidance on a choice of two methods to use at home.
Step One
Decide which is the largest finger on which you will wear your ring. Using a narrow strip of paper, wrap it around the base of this finger.
Step Two
Ensure the paper has a tight fit to gain the most accurate result. Using a fine tip pen, clearly mark where the end of the paper meets the rest of the strip.
Step Three
Measure the length of paper to the point you have marked. This measurement is the circumference of your finger.
Find Your Ring Size Chart
Here at Betteridge, our rings are specified in standard US sizing. For your convenience, we have also included the conversions to British, European and Chinese brand sizing, to ensure that you choose the perfect fit for you.
Ring Size | ||||
---|---|---|---|---|
US | UK | Europe | China | |
1.5 | A | - | - | |
1 | B | - | - | |
1.5 | C | - | - | |
2 | D | 41 1/2 | - | |
2.5 | E | 42 3/4 | - | |
3 | F | 44 | - | |
3.5 | G | 45 1/4 | 5 | |
4 | H | 46 1/2 | 7 | |
4.5 | I | 47 3/4 | 8 | |
5 | J 1/2 | 49 | 9 | |
5.5 | K 1/2 | 50 1/4 | 10 | |
6 | L 1/2 | 51 1/2 | 11 | |
6.5 | - | 52 3/4 | - | |
7 | - | 54 | - | |
7.5 | O 1/2 | 55 1/4 | 17 | |
8 | - | 56 1/2 | 18 | |
8.5 | Q 1/2 | 57.75 | 19 | |
9 | R 1/2 | 59 | 20 | |
9.5 | - | 60 1/4 | 21 | |
10 | U | 61 1/2 | 23 | |
10.5 | - | 62.75 | 24 | |
11 | W | 64 | 25 | |
11.5 | X | 65 1/4 | 26 | |
12 | Y | 66 1/2 | 27 | |
12.5 | Z | 67 3/4 | 28 |
Circumference |
---|
(mm) |
37.8mm |
39.1mm |
40.4mm |
41.7mm |
42.9mm |
44.2mm |
45.5mm |
46.8mm |
48.0mm |
50.0mm |
50.1mm |
51.9mm |
53.1mm |
54.5mm |
55.8mm |
57.2mm |
58.4mm |
59.6mm |
61.0mm |
62.3mm |
63.5mm |
65.0mm |
66.2mm |
67.5mm |
68.7mm |
Show More Sizes
Show Less Sizes
Circumference | Inside Diameter | Ring Size | ||||
---|---|---|---|---|---|---|
(mm) | (mm) | US | UK | Europe | China | |
37.8mm | 11.9mm | 0.5 | A | - | - | |
39.1mm | 12.3mm | 1 | B | - | - | |
40.4mm | 12.3mm | 1.5 | C | - | - | |
41.7mm | 13.1mm | 2 | D | 41 1/2 | - | |
42.9mm | 13.5mm | 2.5 | E | 42 3/4 | - | |
44.2mm | 14.0mm | 3 | F | 44 | - | |
45.5mm | 14.5mm | 3.5 | G | 45 1/4 | 5 | |
46.8mm | 14.8mm | 4 | H | 46 1/2 | 7 | |
48.0mm | 15.2mm | 4.5 | I | 47 3/4 | 8 | |
50.0mm | 15.7mm | 5 | J 1/2 | 49 | 9 | |
50.1mm | 16.1mm | 5.5 | K 1/2 | 50 1/4 | 10 | |
51.9mm | 16.5mm | 6 | L 1/2 | 51 1/2 | 11 | |
53.1mm | 17mm | 6.5 | - | 52 3/4 | - | |
54.5mm | 17.4mm | 7 | 54 | - | ||
55.8mm | 17.8mm | 7.5 | O 1/2 | 55 1/4 | 17 | |
57.2mm | 18.2mm | 8 | - | 56 1/2 | 18 | |
58.4mm | 18.6mm | 8.5 | Q 1/2 | 57 3/4 | 19 | |
59.6mm | 19.0mm | 9 | R 1/2 | 59 | 20 | |
61.0mm | 19.4mm | 9.5 | - | 60 1/4 | 21 | |
62.3mm | 19.8mm | 10 | U | 61 1/2 | 23 | |
63.5mm | 20.3mm | 10.5 | - | 62.75 | 24 | |
65.0mm | 20.7mm | 11 | W | 64 | 25 | |
66.2mm | 21.1mm | 11.5 | X | 65 1/4 | 26 | |
67.5mm | 21.5mm | 12 | Y | 66 1/2 | 27 | |
68.7mm | 21.9mm | 12.5 | Z | 67 3/4 | 28 |
Show More Sizes
Show Less Sizes
Measuring Tips
- The best time of day to measure your ring size is in the evening, when your fingers are largest. Avoid measuring when you’re cold, as fingers are at least half a size smaller.
- When measuring your finger or ring, always round up to the nearest millimeter.
- The thicker the ring, the tighter the fit, so if you choose a ring with a deep band width, you will likely need to go up one size.
- If you are considering a stackable ring, you may desire a looser fit, in which case we recommend you choose one size up from your measured ring size.